Buy A Business
Businesses For Sale
Description | Annual Sales | Annual Adjusted Cash Flow | Asking Price |
---|---|---|---|
Weight Loss/Spa Business | $3,500,000 | $800,000 | $3,200,000 |
Metals Manufacturing/Fabrication | $6,000,000 | $600,000 | $2,950,000 |
Window/Door Replacement | $1,500,000 | $350,000 | $1,195,000 |
Supply Distributor | $2,100,000 | $250,000 | $950,000 |
**SOLD** Research Business | $1,700,000 | $250,000 | $350,000 |
**SOLD** Industrial Repair | $1,300,000 | $150,000 | $275,000 |
**SOLD** Vacation Rental Business | $1,400,000 | $400,000 | $1,100,000 |
HVAC | $600,000 | $95,000 | $250,000 |
Sports Camps | $200,000 | $35,000 | $125,000 |
**SOLD** Sports Distributor | $985,000 | $150,000 | $450,000 |
**SOLD** Ecommerce/Internet | $2,300,000 | $300,000 | $750,000 |
Buyer Documents
All of the businesses we have for sale are listing in a “confidential” manner. This simply means that we need all buyers to sign a non – disclosure document and complete a profile (see downloadable documents below). Until the two forms are completed and returned via email or fax, we are unable to give out details on the business of which you are inquiring. We will call you upon receipt of these forms. Thank you for your understanding.
Making public the name and location of a business for sale can have an adverse effect on its employees and client base. By not publishing names and locations online we minimize this risk. We realize this anonymity is a hurdle to individuals gathering information online and apologize for the inconvenience. However, we will freely share detailed business information to interested buying parties that sign the non – disclosure agreement and are financially qualified. We strive to protect the confidentiality of our sellers and will expect a level of discretion on a buyer’s part.
If you have any questions about the process or have questions of a generic nature about the business of which you are interested, please call us or send us an email.